Beschrijving
De Beschrijving van het product
Buiten diameter: 25mm 500mm
De dikte van de muur: 250mm
Materiaal: ST52, Q345B, CK20, CK45, SAE1026
Norm: GB/T8713-88, GB/T3639-2009, DIN2391, EN10305
De koudgetrokken Buis kan volgens de eisen van costumieren worden geproduceerd dat de graad van precisie H9/H11. Kan bereiken
Materië Le & Chemische Samenstelling
DIN2391 standaardST52, EN10305 standaardE355, 16Mn, ASTM A106B, C20/20#, CK45
Materiaal | C | Si | Mn | S (≤ ) | P (≤ ) | Cr | Ni | Mo | andere |
A106B/C20# | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | ≤ 0.25 | ≤ 0.30 | Cu≤ 0.25 | |
CK45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | ≤ 0.25 | ≤ 0.30 | Cu≤ 0.25 | |
Q345B | ≤ 0.20 | ≤ 0.55 | 1.00-1.60 | 0.040 | 0.040 | V: 0.02-0.15 | Nb: 0.015-0.06 | Ti: 0.02-0.20 | Alt≥ 0.015 |
ST52 E355 16Mn | ≤ 0.20 | ≤ 0.55 | 1.00-1.60 | 0.045 | 0.045 | V: 0.02-0.15 | Nb: 0.015-0.06 | Ti: 0.02-0.20 | 16Mn |
25Mn | 0.22-0.30 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | ≤ 0.25 | ≤ 0.25 | ||
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.030 | 0.030 | ||||
42CrMo | 0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.025 | 0.025 | 0.90-1.20 | 0.15-0.25 |
De tolerantie van de afmeting
Binnen Dia (mm) | De Tolerantie van identiteitskaart (mm) | De Tolerantie van het GEWICHT (mm) | ||||
H7 | H8 | H9 | H10 | H11 | ||
30 | +0.021/0 | +0.038/0 | +0.052/0 | +0.084/0 | +0.130/0 | ± 510% |
> 30-50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 | +0.160/0 | |
> 50-80 | +0.030/0 | +0.046/0 | +0.074/0 | +0.120/0 | +0.190/0 | |
> 80-120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 | +0.220/0 | |
> 120-180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 | +0.250/0 | |
> 180-250 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.290/0 | |
> 250-315 | +0.052/0 | +0.081/0 | +0.130/0 | +0.210/0 | +0.320/0 | |
> 315-400 | +0.057/0 | +0.089/0 | +0.140/0 | +0.230/0 | +0.360/0 |
De beschrijving van het product
De Vorm van de verwerking | I. D | Lengte | Eerlijkheid | I. De Tolerantie van D | I. D Rounghness |
Koudgewalst | 30-100 | ≤ 12M | 0.3-1.0 | H8-H10 | 0.4-1.6 |
Koudgetrokken | 30-250 | ≤ 12M | 0.3-1.0 | 0.8-1.6 | |
Slijpsteen | 40-500 | ≤ 12M | 1000 | H8-H9 | 0.4-0.8 |
SRB | 40-400 | ≤ 7M | 1000 | H8-H9 | 0.1-0.4 |